















| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 70 mm |
| Screw dimension ( ds x ls ) | 10.0x60 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 10 mm |
| Nominal embedment depth / thickness of fixture | — |
| Nominal embedment depth / thickness of fixture | — |
| Drive | SW 13 |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962308174 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 80 mm |
| Screw dimension ( ds x ls ) | 10.0x70 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 20 mm |
| Nominal embedment depth / thickness of fixture | — |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 5 mm |
| Drive | SW 13 |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962308181 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 90 mm |
| Screw dimension ( ds x ls ) | 10.0x80 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 30 mm |
| Nominal embedment depth / thickness of fixture | — |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 15 mm |
| Drive | SW 13 |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962308198 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 100 mm |
| Screw dimension ( ds x ls ) | 10.0x90 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 40 mm |
| Nominal embedment depth / thickness of fixture | — |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 25 mm |
| Drive | SW 13 |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962308204 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 110 mm |
| Screw dimension ( ds x ls ) | 10.0x100 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 50 mm |
| Nominal embedment depth / thickness of fixture | — |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 35 mm |
| Drive | SW 13 |
| Packaging | — |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962410815 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 130 mm |
| Screw dimension ( ds x ls ) | 10.0x120 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 70 mm |
| Nominal embedment depth / thickness of fixture | — |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 55 mm |
| Drive | SW 13 |
| Packaging | — |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962410822 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 150 mm |
| Screw dimension ( ds x ls ) | 10.0x140 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 90 mm |
| Nominal embedment depth / thickness of fixture | — |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 75 mm |
| Drive | SW 13 |
| Packaging | — |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962410839 |
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm |
| Min. drill hole depth for through fixings ( h2 ) | 170 mm |
| Screw dimension ( ds x ls ) | 10.0x160 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 110 mm |
| Nominal embedment depth / thickness of fixture | — |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 95 mm |
| Drive | SW 13 |
| Packaging | — |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962410846 |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 70 mm |
| Screw dimension ( ds x ls ) | 12.0x60 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 5 mm |
| Nominal embedment depth / thickness of fixture | — |
| Nominal embedment depth / thickness of fixture | — |
| Drive | SW 15 |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962308211 |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 80 mm |
| Screw dimension ( ds x ls ) | 12.0x70 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 15 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 5 mm |
| Nominal embedment depth / thickness of fixture | — |
| Drive | SW 15 |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962308228 |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 90 mm |
| Screw dimension ( ds x ls ) | 12.0x80 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 25 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 15 mm |
| Nominal embedment depth / thickness of fixture | — |
| Drive | SW 15 |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962308235 |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 100 mm |
| Screw dimension ( ds x ls ) | 12.0x90 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 35 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 25 mm |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 5 mm |
| Drive | SW 15 |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962308242 |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 110 mm |
| Screw dimension ( ds x ls ) | 12.0x100 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 45 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 35 mm |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 15 mm |
| Drive | SW 15 |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962308259 |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 130 mm |
| Screw dimension ( ds x ls ) | 12.0x120 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 65 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 55 mm |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 35 mm |
| Drive | SW 15 |
| Packaging | Folding box |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962308266 |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 150 mm |
| Screw dimension ( ds x ls ) | 12.0x140 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 85 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 75 mm |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 55 mm |
| Drive | SW 15 |
| Packaging | — |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962410853 |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 170 mm |
| Screw dimension ( ds x ls ) | 12.0x160 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 105 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 95 mm |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 75 mm |
| Drive | SW 15 |
| Packaging | — |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962410860 |
| ETA-approval | |
| Drill diameter ( d0 ) | 12 mm |
| Min. drill hole depth for through fixings ( h2 ) | 80 mm |
| Screw dimension ( ds x ls ) | 14.0x70 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 85 mm |
| Nominal embedment depth / thickness of fixture | — |
| Nominal embedment depth / thickness of fixture | — |
| Drive | SW 17 |
| Packaging | Folding box |
| Amount | 20 pcs |
| GTIN (EAN-Code) | 4048962308273 |
| ETA-approval | |
| Drill diameter ( d0 ) | 12 mm |
| Min. drill hole depth for through fixings ( h2 ) | 95 mm |
| Screw dimension ( ds x ls ) | 14.0x85 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 60 / 25 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 75 / 10 mm |
| Nominal embedment depth / thickness of fixture | — |
| Drive | SW 17 |
| Packaging | Folding box |
| Amount | 20 pcs |
| GTIN (EAN-Code) | 4048962308280 |



